| 000 | 00560nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 160815b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9067642096 | ||
| 082 | _a519.2B835r | ||
| 100 | _aBrunner, E | ||
| 245 | _aResearch developments in probability and statistics | ||
| 300 | _axxviii, 432p.illus | ||
| 504 | _aBibliography at the end of each chapter | ||
| 650 | _aProbabilities | ||
| 650 | _acombinations | ||
| 650 | _astatistics | ||
| 650 | _aprobability theory | ||
| 650 | _amathematical statistics | ||
| 700 | _aDenker, M | ||
| 942 |
_2ddc _cGEN |
||
| 999 |
_c79032 _d79021 |
||