| 000 | 00421nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 191226b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9799994672119 | ||
| 082 | _a519.5/G172p. | ||
| 100 | _aGaire, Arjun Kumar | ||
| 245 | _aProbablity and statistics for engineering(for bachelor of engineering) | ||
| 260 |
_aPokhara: _bOzone Books, _c2063.B.S. |
||
| 300 | _a174p.;illus. | ||
| 650 | _aStatistics | ||
| 942 |
_2ddc _cISBN |
||
| 999 |
_c88807 _d88796 |
||