| 000 | 00548nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 200217b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aN/333.714/F76sT | ||
| 110 | _aNepal. Ministry of Forests and Environment | ||
| 245 | _aSupplementary environmental impact assessment of Tamakoshi V Hydroelectric Project (99.8MW), Dolakha. | ||
| 300 | _avi, 137p.; illus. | ||
| 650 |
_aEnvironmental impact assessment _913854 |
||
| 650 | _aSocio economic environment | ||
| 650 | _aChemical environment | ||
| 650 | _aPhysical environment | ||
| 942 |
_2ddc _cNCN |
||
| 999 |
_c93719 _d93708 |
||