| 000 | 00675nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 210118b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789937301237 | ||
| 041 | _aEng. | ||
| 082 | _a529.5/J776b | ||
| 100 | _aJoshi, P.R | ||
| 245 |
_aBusiness statistics: _bBBA, BBA-BI,BBA-TT, BCIS,BCA |
||
| 250 | _a2nd. | ||
| 260 |
_aKathmandu: _bBuddha Publication, _c2015 |
||
| 300 | _a329p.; illus. | ||
| 650 | _aStatistics | ||
| 650 | _aProbabilities | ||
| 650 |
_aHypothesis testing _92926 |
||
| 700 | _aUpreti, Pravat | ||
| 700 | _aThagurathi, Rajesh K | ||
| 700 | _aNepal, Surendra R. | ||
| 700 | _aKhadka, Bal K | ||
| 700 | _aBam, Niranjan | ||
| 942 |
_2ddc _cISBN |
||
| 999 |
_c97734 _d97723 |
||