| 000 | 00632nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 210709b ||||| |||| 00| 0 eng d | ||
| 082 | _a333.714/F76eb | ||
| 110 | _aNepal. Ministry of Forests and Environment | ||
| 245 | _aEnvironmental impact assessment report of Beni Kaligandaki hydropower project(50.53 MW) | ||
| 260 |
_aKathmandu: _bDepartment of Electricity Development, _c2019 |
||
| 300 | _bx,v.p.; illus. | ||
| 650 | _aEnvironmental impact assessment | ||
| 650 | _aPhysical environment | ||
| 650 | _aBiological environment | ||
| 650 | _aSociological environment | ||
| 650 | _aCultural environment | ||
| 942 |
_2ddc _cNCN |
||
| 999 |
_c99800 _d99789 |
||