Complex variables and applications/ James Ward Brown and Ruel V. Churchill. (Record no. 115180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240702b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354600364 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.9/B813c |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, James Ward |
| 245 ## - TITLE STATEMENT | |
| Title | Complex variables and applications/ James Ward Brown and Ruel V. Churchill. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai: |
| Name of publisher, distributor, etc. | McGraw Hill Education, |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | xvi, 461p. : ill |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Functions of complex variables |
| 9 (RLIN) | 47 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Churchill, Ruel V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168617 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168618 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168619 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168620 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168621 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168063 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168064 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168065 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168066 | 07/02/2024 | 07/02/2024 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/02/2024 | 515.9/B813c | 168067 | 07/02/2024 | 07/02/2024 | General Collections |
