Garden flowers; an illustrated guide to indoor and outdoor garden plants in Nepal (Record no. 13293)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006120000a22002410004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 582.13 |
| Item number | B168g |
| -- | NC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | NNB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bajracharya, D. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shrestha, K. K. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhary, R. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Garden flowers; an illustrated guide to indoor and outdoor garden plants in Nepal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lalitpur |
| Name of publisher, distributor, etc | King Mahendra Trust for Nature Conservation, Nepal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,233p. |
| Other physical details | photos |
| 365 ## - TRADE PRICE | |
| Price type code | Rs.1000.00 |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 980209 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | M |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Botany |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Flowers |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nepal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Total Renewals | Date checked out | Source of classification or shelving scheme | Full call number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 114878 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 114879 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 114880 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 114881 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 114268 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 114269 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 114270 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 3 | 114271 | 10/05/2018 | 06/20/2010 | 3 | 09/14/2018 | |||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/27/2011 | 5 | 114272 | 03/14/2019 | 06/27/2011 | 2 | 07/27/2018 | Dewey Decimal Classification | 582.13 B168g | General Collections | ||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 03/17/2020 | 2 | 114882 | 08/08/2024 | 03/17/2020 | 07/26/2024 | Dewey Decimal Classification | 582.13 B168g | General Collections |
