Nepali upanyas parampara ra prabrtti (Record no. 14831)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 004120000a22001810004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | N895.51309 |
| Item number | Su497n |
| -- | CS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Nep |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suvedi, Rajendra |
| 245 ## - TITLE STATEMENT | |
| Title | Nepali upanyas parampara ra prabrtti |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Varanasi |
| Name of publisher, distributor, etc | Humika Prakasan, India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2053 B.S. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 344p. |
| 365 ## - TRADE PRICE | |
| Price type code | Rs. 200.00 |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 980123 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | M |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Source of classification or shelving scheme | Total Renewals | Full call number | Date checked out | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 111957 | 06/20/2010 | 06/20/2010 | |||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/11/2014 | 10 | 111960 | 01/20/2025 | 06/11/2014 | Dewey Decimal Classification | 17 | N895.51309 Su497n | 11/11/2024 | General Collections | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/04/2014 | 111958 | 07/04/2014 | 07/04/2014 | Dewey Decimal Classification | N895.51309 Su497n | General Collections | ||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/04/2014 | 12 | 111959 | 12/08/2024 | 07/04/2014 | Dewey Decimal Classification | 6 | N895.51309 Su497n | 07/19/2024 | General Collections | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 08/24/2021 | 1 | G82951 | 06/29/2022 | 08/24/2021 | Dewey Decimal Classification | N895.51309 Su497n CS | 03/30/2022 | General Collections | New Building |
