English phonology; an introduction. (Record no. 15417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543 a2200217 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 421.5 |
| Item number | G362e |
| -- | T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Giegerich, Heinz J. |
| 245 ## - TITLE STATEMENT | |
| Title | English phonology; an introduction. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge: |
| Name of publisher, distributor, etc. | Cambridge University, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,333p. |
| Other physical details | illus |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Cambridge Textbooks in linguistics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography:p. 325-329 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Phonology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Linguistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | English language |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| -- | 980730 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| -- | M |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 421.5 G362e | 115408 | 06/20/2010 | 06/20/2010 | General Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 01/18/2011 | 8 | 421.5 G362e | 136329 | 03/13/2024 | 01/18/2011 | General Collections | New Building | 18 | 03/07/2024 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/11/2013 | 13 | 421.5 G362e | 147118 | 04/01/2024 | 07/11/2013 | General Collections | New Building | 13 | 03/07/2024 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/18/2013 | 14 | 421.5 G362e | 147119 | 10/12/2023 | 08/18/2013 | General Collections | New Building | 16 | 10/12/2023 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 01/03/2014 | 8 | 421.5 G362e | 136328 | 12/17/2021 | 01/03/2014 | General Collections | 16 | 12/17/2021 | 03/14/2022 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 01/07/2014 | 15 | 421.5 G362e | 142223 | 10/12/2023 | 01/07/2014 | General Collections | New Building | 10 | 07/30/2023 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/09/2014 | 8 | 421.5 G362e | 136327 | 07/13/2022 | 06/09/2014 | General Collections | 6 | 02/15/2022 | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/26/2021 | 4 | 421.5 G362e | 142222 | 10/12/2023 | 02/26/2021 | General Collections | New Building | 6 | 07/10/2023 |
