Spectrometric identification of organic compounds (Record no. 15542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006360000a22002530004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.358 |
| Item number | Si39s |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-471-13457-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silverstein, Robert M. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Webster, Francis X |
| 245 ## - TITLE STATEMENT | |
| Title | Spectrometric identification of organic compounds |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th end |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | John Wiley, USA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,481p. |
| Other physical details | illus. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographies |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 980825 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | M |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Spectrochemical analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic compounds |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Spectroscopy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 547.358 Si39s | 117226 | 06/20/2010 | 06/20/2010 | General Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 547.358 Si39s | G51234 | 06/20/2010 | 06/20/2010 | General Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 547.358 Si39s | G51233 | 06/20/2010 | 06/20/2010 | General Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 22 | 547.358 Si39s | 132964 | 12/29/2024 | 06/20/2010 | General Collections | New Building | 30 | 11/10/2024 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/17/2011 | 547.358 Si39s | 91500 | 02/17/2011 | 02/17/2011 | General Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/25/2011 | 4 | 547.358 Si39s | 37369 | 09/03/2023 | 08/25/2011 | General Collections | 5 | 08/23/2023 | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 03/13/2014 | 18 | 547.358 Si39s | 147904 | 09/27/2024 | 03/13/2014 | General Collections | 29 | 09/11/2024 | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/11/2016 | 13 | 547.358 Si39s | 147905 | 04/15/2025 | 02/11/2016 | General Collections | New Building | 19 | 03/05/2025 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 01/01/2017 | 22 | 547.358 Si39s | 77281 | 07/06/2025 | 01/01/2017 | General Collections | 20 | 07/06/2025 | 09/07/2025 |
