Marketing research; measurement and method (Record no. 16116)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006160000a22002530004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | T822m |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-0961-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tull, Donald S. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hawkins, Dol I. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing research; measurement and method |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall, India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,863p. |
| Other physical details | illus |
| 500 ## - GENERAL NOTE | |
| General note | Bibliography at the end of each chapter |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 070199 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | M |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Market research |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sampling |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 06/20/2010 | 658.8 T822m | 118420 | 06/20/2010 | 06/20/2010 | General Collections | |||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | 119791 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | G50389 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | G50390 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | G50391 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | G51186 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | G51187 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | G51188 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | G51189 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/15/2011 | 658.8 T822m | G51190 | 02/15/2011 | 02/15/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/06/2011 | 658.8 T822m | 140820 | 07/06/2011 | 07/06/2011 | General Collections | 1 | |||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/06/2011 | 658.8 T822m | 140821 | 07/06/2011 | 07/06/2011 | General Collections | |||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 06/26/2013 | 1 | 658.8 T822m | 140819 | 05/11/2016 | 06/26/2013 | General Collections | 03/10/2016 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 06/16/2014 | 1 | 658.8 T822m | 140651 | 06/30/2014 | 06/16/2014 | General Collections | 06/16/2014 |
