Organizational behaviour; concepts, controversies, applications (Record no. 16557)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007240000a22002890004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| Item number | R533o |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-1350-X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P. |
| 245 ## - TITLE STATEMENT | |
| Title | Organizational behaviour; concepts, controversies, applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall of India, India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi,675p. |
| Other physical details | illus. |
| 500 ## - GENERAL NOTE | |
| General note | Bibliography: p. E.1 - E.42 |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 990126 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | M |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Behaviour |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Study |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Decision making |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Job satisfaction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Motivation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Source of classification or shelving scheme | Full call number | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 118433 | 06/20/2010 | 06/20/2010 | |||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 120961 | 06/20/2010 | 06/20/2010 | |||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 120962 | 06/20/2010 | 06/20/2010 | |||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 02/04/2011 | G50571 | 02/04/2011 | 02/04/2011 | Dewey Decimal Classification | 658.4 R533o | General Collections | ||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 02/17/2011 | 6 | G50575 | 05/02/2018 | 02/17/2011 | Dewey Decimal Classification | 658.4 R533o | General Collections | 6 | 04/13/2018 | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 04/20/2011 | 1 | G50573 | 10/05/2021 | 04/20/2011 | Dewey Decimal Classification | 658.4 R533o | General Collections | 04/26/2021 | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/25/2011 | 7 | G50572 | 05/02/2018 | 07/25/2011 | Dewey Decimal Classification | 658.4 R533o | General Collections | 13 | 04/18/2018 | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/14/2013 | 4 | G51039 | 05/25/2018 | 06/14/2013 | Dewey Decimal Classification | 658.4 R533o | General Collections | 5 | 04/23/2018 | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/14/2013 | 7 | G50574 | 03/29/2018 | 06/14/2013 | Dewey Decimal Classification | 658.4 R533o | General Collections | 6 | 03/29/2018 | 10/25/2018 | ||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 09/21/2014 | 4 | G50568 | 07/23/2018 | 09/21/2014 | Dewey Decimal Classification | 658.4 R533o | General Collections | 15 | 04/23/2018 | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 09/21/2014 | 8 | G50569 | 06/18/2025 | 09/21/2014 | Dewey Decimal Classification | 658.4 R533o | General Collections | 11 | 05/27/2025 | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 09/21/2014 | G50570 | 09/21/2014 | 09/21/2014 | Dewey Decimal Classification | 658.4 R533o | General Collections | ||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 09/21/2014 | 5 | 133462 | 05/28/2018 | 09/21/2014 | Dewey Decimal Classification | 658.4 R533o | General Collections | 8 | 04/20/2018 |
