Introduction to classical mechanics (Record no. 24039)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609 a2200253 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-096617-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531 |
| Item number | T139i |
| -- | T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Takwale, R. G. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Puranik, P. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to classical mechanics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Pub., India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 425p. |
| Other physical details | illus. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vector analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vector algebra |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Oscillations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vectors |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Theory of relativity |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mechanics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| -- | 2001-06-27 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| -- | M |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Date last checked out | Source of classification or shelving scheme | Shelving location | Full call number | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | G52873 | 06/20/2010 | 06/20/2010 | |||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 1 | 122691 | 04/20/2015 | 06/20/2010 | 04/06/2015 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/08/2016 | 153703 | 07/08/2016 | 07/08/2016 | Dewey Decimal Classification | New Building | 531 T139i | Text Book Collections | |||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/08/2016 | 153704 | 07/08/2016 | 07/08/2016 | Dewey Decimal Classification | New Building | 531 T139i | General Collections | |||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/08/2016 | 153706 | 07/08/2016 | 07/08/2016 | Dewey Decimal Classification | 531 T139i | Text Book Collections | ||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/08/2016 | 5 | 153707 | 06/25/2023 | 07/08/2016 | 05/26/2023 | Dewey Decimal Classification | New Building | 531 T139i | General Collections | 1 | ||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/08/2016 | 153705 | 07/08/2016 | 07/08/2016 | Dewey Decimal Classification | New Building | 531 T139i | General Collections | |||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/03/2018 | 2 | 158339 | 04/16/2025 | 06/03/2018 | 03/25/2025 | Dewey Decimal Classification | New Building | 531 T139i | General Collections | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/03/2018 | 2 | 158340 | 05/04/2022 | 06/03/2018 | 01/17/2022 | Dewey Decimal Classification | New Building | 531 T139i | General Collections | 4 | ||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/03/2018 | 2 | 158341 | 07/05/2022 | 06/03/2018 | 02/20/2022 | Dewey Decimal Classification | New Building | 531 T139i | General Collections | 6 | ||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/03/2018 | 158342 | 06/03/2018 | 06/03/2018 | Dewey Decimal Classification | New Building | 531 T139i | General Collections | |||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/03/2018 | 1 | 158343 | 05/25/2022 | 06/03/2018 | 03/22/2022 | Dewey Decimal Classification | New Building | 531 T139i | General Collections | 2 |
