Adivasi Danuvar (Record no. 33256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 005950000a22002650004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | N305.8 |
| Item number | D249a |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Nep |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | NNB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Danuvar, Nathuni Simha |
| 245 ## - TITLE STATEMENT | |
| Title | Adivasi Danuvar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Siraha |
| Name of publisher, distributor, etc | Prakritik Svasthya Samstha, Nepal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2061 B.S. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88p |
| 365 ## - TRADE PRICE | |
| Price type code | Rs.160.00 |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 20050311 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | M |
| 500 ## - GENERAL NOTE | |
| General note | Bibliography. p.75-78 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ethnic groups |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Culture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic conditions |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genealogy |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nepal |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Danuvar caste |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Source of classification or shelving scheme | Full call number | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 127028N | 06/20/2010 | 06/20/2010 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 127029N | 06/20/2010 | 06/20/2010 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 127030 | 06/20/2010 | 06/20/2010 | Dewey Decimal Classification | N305.8 D249a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 127031 | 06/20/2010 | 06/20/2010 | Dewey Decimal Classification | N305.8 D249a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 127032 | 06/20/2010 | 06/20/2010 | Dewey Decimal Classification | N305.8 D249a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 127033 | 06/20/2010 | 06/20/2010 | Dewey Decimal Classification | N305.8 D249a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 1 | 127034 | 06/27/2017 | 06/20/2010 | Dewey Decimal Classification | N305.8 D249a | General Collections | 06/11/2017 | ||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 127035 | 06/20/2010 | 06/20/2010 | Dewey Decimal Classification | N305.8 D249a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 11/14/2014 | 127047 | 11/14/2014 | 11/14/2014 | Dewey Decimal Classification | N305.8 D249a | General Collections |
