Topology (Record no. 33603)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562 a2200253 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7808-498-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 514 |
| Item number | M925t |
| -- | T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Munkres, James R. |
| 245 ## - TITLE STATEMENT | |
| Title | Topology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Pearson Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 537p. |
| Other physical details | illus. |
| 500 ## - GENERAL NOTE | |
| General note | Bibliography: p.517-518 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Set theory |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Logic |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Algebraic topology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Group theory |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Topology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| -- | 20050524 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| -- | M |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 514 M925t | 126288 | 06/20/2010 | 06/20/2010 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 514 M925t | 132872T | 06/20/2010 | 06/20/2010 | Text Book Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 12 | 514 M925t | 132873 | 03/25/2025 | 06/20/2010 | General Collections | New Building | 14 | 03/03/2025 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 04/25/2014 | 17 | 514 M925t | 147782 | 04/12/2024 | 04/25/2014 | General Collections | New Building | 37 | 01/01/2023 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/06/2015 | 11 | 514 M925t | 151411 | 07/01/2019 | 08/06/2015 | General Collections | New Building | 34 | 02/24/2019 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/28/2017 | 514 M925t | 156340 | 06/28/2017 | 06/28/2017 | Text Book Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/28/2017 | 19 | 514/ M925t | 156341 | 07/06/2025 | 06/28/2017 | General Collections | New Building | 21 | 06/11/2025 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 03/20/2024 | 2 | 514 M925t T | 147762 | 03/02/2025 | 03/20/2024 | General Collections | New Building | 02/13/2025 |
