Calculus and analytic geometry (Record no. 45708)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006630000a22002890004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517 |
| Item number | T369c |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7758-325-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120907085451.0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thomas, George B. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Finney, Ross L. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weir, Maurice D. |
| 245 ## - TITLE STATEMENT | |
| Title | Calculus and analytic geometry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Pearson Education, India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 115p. |
| Other physical details | illus. |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | T |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 2008-08-29 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | M |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Calculus |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Integration |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vectors |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fractional derivatives |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analytic geometry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Source of classification or shelving scheme | Full call number | Koha item type | Checked out | Date checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 132852 | 06/20/2010 | 06/20/2010 | |||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 02/04/2011 | G69815 | 02/04/2011 | 02/04/2011 | Dewey Decimal Classification | 517 T369c | General Collections | ||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 02/04/2011 | 132851 | 02/04/2011 | 02/04/2011 | Dewey Decimal Classification | 517 T369c | General Collections | ||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 03/21/2021 | 3 | 164142 | 02/05/2025 | 03/21/2021 | Dewey Decimal Classification | 517 T369c | General Collections | 02/26/2025 | 02/05/2025 | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 03/21/2021 | 3 | 164143 | 01/23/2024 | 03/21/2021 | Dewey Decimal Classification | 517 T369c | General Collections | 01/04/2024 | New Building | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 03/21/2021 | 164144 | 03/21/2021 | 03/21/2021 | Dewey Decimal Classification | 517 T369c | General Collections | New Building | |||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 03/21/2021 | 1 | 164145 | 03/14/2024 | 03/21/2021 | Dewey Decimal Classification | 517 T369c | General Collections | 02/21/2024 | New Building | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 03/21/2021 | 164146 | 03/21/2021 | 03/21/2021 | Dewey Decimal Classification | 517 T369c | General Collections | New Building |
