A textbook of botany : (Record no. 50735)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556 a2200217 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581 |
| Item number | P192t |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, S. N. |
| 9 (RLIN) | 8278 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandha, Ajanta |
| 9 (RLIN) | 10105 |
| 245 ## - TITLE STATEMENT | |
| Title | A textbook of botany : |
| Remainder of title | plant anatomy and economic botany |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Vikas Pub. |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 628p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Botany |
| 9 (RLIN) | 122 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bryophyta |
| 9 (RLIN) | 8279 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pteriophyta |
| 9 (RLIN) | 10106 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Gymnosperms |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Palaeobotany |
| 9 (RLIN) | 10107 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Plants |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Collections |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| -- | 2067-9-26 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 01/10/2011 | 581 P192t | G52065 | 01/10/2011 | 01/10/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 01/10/2011 | 581 P192t | 52063 v.1 | 01/10/2011 | 01/10/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 01/10/2011 | 2 | 581 P192t | G48792 | 03/17/2025 | 01/10/2011 | General Collections | 03/03/2025 | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 01/10/2011 | 581 P192t | 117421 | 01/10/2011 | 01/10/2011 | General Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/06/2011 | 1 | 581 P192t | 109490 | 09/21/2016 | 07/06/2011 | General Collections | 07/28/2016 | 2 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/17/2014 | 12 | 581 P192t | 143482 | 03/05/2025 | 06/17/2014 | General Collections | 03/03/2025 | 18 | New Building | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/01/2014 | 6 | 581 P192t | G48791 | 04/08/2025 | 08/01/2014 | General Collections | 03/07/2025 | 2 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/02/2015 | 6 | 581 P192t | 143480 | 04/28/2022 | 08/02/2015 | General Collections | 01/17/2022 | 2 | New Building | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 09/28/2015 | 5 | 581 P192t | 117419 | 04/25/2021 | 09/28/2015 | General Collections | 02/26/2021 | 3 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 04/10/2016 | 8 | 581 P192t | 143479 | 08/21/2019 | 04/10/2016 | General Collections | 07/29/2019 | 2 | New Building | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/03/2016 | 1 | 581 P192t | 81379 | 08/21/2016 | 08/03/2016 | General Collections | 08/03/2016 | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/03/2016 | 3 | 581 P192t | 81774 | 08/21/2017 | 08/03/2016 | General Collections | 07/09/2017 | 2 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/19/2017 | 2 | 581 P192t | 81378 | 05/28/2023 | 06/19/2017 | General Collections | 05/11/2023 | 4 |
