Vikas tatha yojana arthshastra (Record no. 61790)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590 a2200229 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Nep |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | N330 |
| Item number | S933s |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Nilamkumar |
| 9 (RLIN) | 24874 |
| 245 ## - TITLE STATEMENT | |
| Title | Vikas tatha yojana arthshastra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kathmandu |
| Name of publisher, distributor, etc. | Pairavi Prakashan |
| Date of publication, distribution, etc. | 2067 B.S. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 457p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p. 456-457 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic development |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic planning |
| 9 (RLIN) | 3478 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human resource development |
| 9 (RLIN) | 4365 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | planning |
| 9 (RLIN) | 3163 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Collections |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| -- | 2011-08-10 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| -- | M |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/10/2011 | N330 S933s | 141411 | 08/10/2011 | 08/10/2011 | General Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/10/2011 | N330 S933s | 141412 | 08/10/2011 | 08/10/2011 | General Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/10/2011 | 8 | N330 S933s | 141427 | 07/18/2022 | 08/10/2011 | General Collections | New Building | 6 | 06/02/2022 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/10/2011 | 1 | N330 S933s | 141428 | 08/05/2014 | 08/10/2011 | General Collections | 3 | 06/13/2014 | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/10/2011 | 8 | N330 S933s | 141429 | 01/11/2022 | 08/10/2011 | General Collections | New Building | 2 | 11/30/2021 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/18/2014 | 10 | N330 S933s | 142412 | 03/30/2022 | 07/18/2014 | General Collections | New Building | 6 | 02/20/2022 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 10/17/2014 | 4 | N330 S933s | 143131 | 07/06/2016 | 10/17/2014 | General Collections | 4 | 07/06/2016 | 07/31/2016 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/06/2023 | 2 | N330/S933s | 142411 | 11/08/2024 | 07/06/2023 | General Collections | New Building | 08/09/2024 |
