Analysis of investments and management of portfolios/ (Record no. 77168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00979cam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110919s2012 ohua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780538482103 (student edition) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0538482109 (student edition) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131518748 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780538482387 (student edition package) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0538482389 (student edition package) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131518748 |
| 040 ## - CATALOGING SOURCE | |
| -- | AU@ |
| -- | eng |
| -- | AU@ |
| -- | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6/R273a |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Reilly, Frank K. |
| 9 (RLIN) | 13217 |
| 245 10 - TITLE STATEMENT | |
| Title | Analysis of investments and management of portfolios/ |
| Statement of responsibility, etc. | Frank K. Reilly, Keith C. Brown. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Cengage Learning India, |
| Date of publication, distribution, etc. | 2012. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 1065p. illus : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p. 1025-1037 . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Portfolio management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investment analysis. |
| 9 (RLIN) | 22670 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investments. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Financial statement |
| 9 (RLIN) | 5642 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brown, Keith C. |
| 9 (RLIN) | 13218 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 01/10/2016 | 2 | 1 | 332.6/R273a | 151980 | 11/25/2018 | 09/06/2018 | 01/10/2016 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 01/10/2016 | 3 | 4 | 332.6/R273a | 151981 | 12/05/2018 | 08/03/2018 | 01/10/2016 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 06/23/2016 | 3 | 5 | 332.6/R273a | 151976 | 08/15/2017 | 08/15/2017 | 06/23/2016 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 06/23/2016 | 3 | 7 | 332.6/R273a | 151977 | 07/24/2017 | 05/15/2017 | 06/23/2016 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/23/2016 | 332.6/R273a | 151978 | 06/23/2016 | 06/23/2016 | Text Book Collections | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 06/23/2016 | 2 | 6 | 332.6/R273a | 151979 | 11/19/2018 | 07/30/2018 | 06/23/2016 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/24/2017 | 1 | 1 | 332.6/R273a | 155508 | 11/28/2018 | 09/14/2018 | 04/24/2017 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/24/2017 | 3 | 6 | 332.6/R273a | 155505 | 09/26/2019 | 07/28/2019 | 04/24/2017 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/24/2017 | 2 | 7 | 332.6/R273a | 155506 | 09/26/2019 | 07/22/2019 | 04/24/2017 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/24/2017 | 2 | 5 | 332.6/R273a | 155504 | 10/28/2018 | 09/17/2018 | 04/24/2017 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/24/2017 | 3 | 3 | 332.6/R273a | 155507 | 08/24/2018 | 07/05/2018 | 04/24/2017 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/05/2018 | 2 | 3 | 332.6/R273a | 157940 | 08/19/2018 | 05/10/2018 | 04/05/2018 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/08/2021 | 332.6/R273a | 157941 | 04/08/2021 | 04/08/2021 | General Collections | |||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/22/2021 | 332.6/R273a | 157942 | 04/22/2021 | 04/22/2021 | General Collections |
