Mathematical statistics: for M.Ed in math education (Record no. 78982)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160807b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789937263795 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5B4693m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhattarai, Lok Nath |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical statistics: for M.Ed in math education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Baneshwore: |
| Name of publisher, distributor, etc. | Indira Pandit, |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 376p.illus |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p.357 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | probability |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | sampling |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pandit, Ramjee Prasad |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Shelving location | Total Renewals | Date last checked out | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 519.5B4693m | 154632 | 08/07/2016 | 08/07/2016 | ||||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 3 | 519.5B4693m | 154633 | 02/17/2022 | 08/07/2016 | New Building | 1 | 02/14/2022 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 5 | 519.5B4693m | 154634 | 02/17/2022 | 08/07/2016 | New Building | 1 | 01/31/2022 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 11 | 519.5B4693m | 154635 | 08/03/2025 | 08/07/2016 | New Building | 6 | 08/03/2025 | General Collections | 08/24/2025 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 5 | 519.5B4693m | 154636 | 07/14/2025 | 08/07/2016 | New Building | 9 | 05/11/2025 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 519.5B4693m | 154637 | 08/07/2016 | 08/07/2016 | Text Book Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 5 | 519.5B4693m | 154638 | 04/25/2022 | 08/07/2016 | New Building | 2 | 04/03/2022 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 5 | 519.5B4693m | 154639 | 08/03/2025 | 08/07/2016 | New Building | 1 | 07/23/2025 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 7 | 519.5B4693m | 154640 | 02/18/2025 | 08/07/2016 | 2 | 02/18/2025 | General Collections | 03/11/2025 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 08/07/2016 | 4 | 519.5B4693m | 154641 | 08/04/2025 | 08/07/2016 | New Building | 5 | 07/13/2025 | General Collections |
