Microeconomics analysis (Record no. 81017)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170703b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-309-0863-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5/V426m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varian, Hal R |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd.ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Viva Books, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 506p.illus. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Bibliography. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microeconomics |
| 9 (RLIN) | 3394 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic analysis |
| 9 (RLIN) | 3531 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Oligopolies |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Econometrics |
| 9 (RLIN) | 2937 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Text Book Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 338.5/V426m | 156052 | 07/03/2017 | 07/03/2017 | Text Book Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 338.5/V426m | 156053 | 07/03/2017 | 07/03/2017 | Text Book Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 12 | 338.5/V426m | 156054 | 06/17/2025 | 07/03/2017 | General Collections | New Building | 12 | 09/15/2025 | 06/17/2025 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 6 | 338.5/V426m | 156055 | 06/17/2025 | 07/03/2017 | General Collections | New Building | 1 | 09/15/2025 | 06/17/2025 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 7 | 338.5/V426m | 156056 | 06/17/2025 | 07/03/2017 | General Collections | New Building | 7 | 09/15/2025 | 06/17/2025 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 2 | 338.5/V426m | 156057 | 08/13/2018 | 07/03/2017 | General Collections | 4 | 11/26/2018 | 08/13/2018 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 9 | 338.5/V426m | 156058 | 05/08/2023 | 07/03/2017 | General Collections | 9 | 06/01/2023 | 05/08/2023 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 8 | 338.5/V426m | 156059 | 04/07/2025 | 07/03/2017 | General Collections | New Building | 9 | 03/24/2025 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 07/03/2017 | 8 | 338.5/V426m | 156060 | 06/17/2025 | 07/03/2017 | General Collections | New Building | 4 | 09/15/2025 | 06/17/2025 |
