Nepalma vyabasayik Vatavaran (Record no. 81449)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170911b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9937621178 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Nep. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | N658.8395496/Kh132n |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khadka, Sherjung |
| 245 ## - TITLE STATEMENT | |
| Title | Nepalma vyabasayik Vatavaran |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kathmandu: |
| Name of publisher, distributor, etc. | Januka Publication, |
| Date of publication, distribution, etc. | 2070BS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 251p. illus |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business environment |
| 9 (RLIN) | 10287 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social responsibility |
| 9 (RLIN) | 10288 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investment |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic environment |
| 9 (RLIN) | 10540 |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nepal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | N |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 09/11/2017 | N658.8395496/Kh132n | G78515 | 09/11/2017 | 09/11/2017 | N | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 09/11/2017 | N658.8395496/Kh132n | G78516 | 09/11/2017 | 09/11/2017 | N | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 09/11/2017 | 3 | N658.8395496/Kh132n | G78517 | 04/21/2024 | 09/11/2017 | General NC | New Building | 6 | 09/29/2023 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 09/11/2017 | 1 | N658.8395496/Kh132n | G78520 | 02/23/2025 | 09/11/2017 | General NC | New Building | 02/02/2025 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 09/11/2017 | 2 | N658.8395496/Kh132n | G78521 | 11/29/2023 | 09/11/2017 | General NC | New Building | 09/10/2023 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 09/11/2017 | 2 | N658.8395496/Kh132n | G78522 | 12/01/2023 | 09/11/2017 | General NC | New Building | 1 | 09/10/2023 |
