Principles of microeconomics. (Record no. 82429)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180218b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-1820-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5M314p |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mankiw, N.Gregory |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of microeconomics. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th.ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Cengage Learning, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,503p.illus. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microeconomics |
| 9 (RLIN) | 3394 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Consumer behaviors |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 1 | 1 | 338.5M314p | 156032 | 09/23/2018 | 08/12/2018 | 02/18/2018 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 338.5M314p | 156033 | 02/18/2018 | 02/18/2018 | General Collections | |||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 1 | 338.5M314p | 156034 | 07/05/2023 | 04/26/2023 | 02/18/2018 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 3 | 4 | 338.5M314p | 156036 | 06/07/2024 | 05/06/2024 | 02/18/2018 | General Collections | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 338.5M314p | 156037 | 03/24/2025 | 02/18/2018 | General Collections | |||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 2 | 338.5M314p | 156038 | 02/07/2022 | 01/18/2022 | 02/18/2018 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 338.5M314p | 156039 | 02/18/2018 | 02/18/2018 | General Collections | |||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 1 | 338.5M314p | 156040 | 09/25/2018 | 09/17/2018 | 02/18/2018 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 02/18/2018 | 4 | 338.5M314p | 156041 | 08/11/2025 | 06/02/2025 | 02/18/2018 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 04/18/2018 | 3 | 2 | 338.5M314p | 156035 | 04/07/2025 | 03/19/2025 | 04/18/2018 | General Collections |
