Managerial economics; analysis of managerial decision making (Record no. 82836)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180426b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5253-518-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658/Ah85m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, H. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial economics; analysis of managerial decision making |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Vikas Publishing House, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 1141p.illus. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Managerial economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business economics |
| 9 (RLIN) | 3616 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Managerial economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, Amrit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Text Book Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 04/26/2018 | T/658/Ah85m | 157891 | 04/26/2018 | 04/26/2018 | Text Book Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 05/16/2018 | 3 | 658 Ah85m | 157890 | 02/12/2025 | 05/16/2018 | General Collections | 5 | 03/30/2025 | 02/12/2025 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/15/2018 | 4 | T/658/Ah85m | 157892 | 05/11/2023 | 06/15/2018 | General Collections | 1 | 04/17/2023 | New Building | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/15/2018 | 3 | 658 Ah85m | 157893 | 01/12/2022 | 06/15/2018 | General Collections | 01/22/2021 | New Building | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/26/2021 | 658/Ah85m | 163599 | 02/26/2021 | 02/26/2021 | General Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/26/2021 | 4 | 658/Ah85m | 163600 | 03/07/2025 | 02/26/2021 | General Collections | 03/03/2025 | New Building | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/26/2021 | 3 | 658/Ah85m | 163601 | 07/03/2022 | 02/26/2021 | General Collections | 1 | 05/10/2022 | New Building | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/26/2021 | 2 | 658/Ah85m | 163602 | 03/29/2024 | 02/26/2021 | General Collections | 02/12/2024 | New Building | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/26/2021 | 658/Ah85m | 163603 | 02/26/2021 | 02/26/2021 | General Collections | New Building | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/21/2023 | 2 | 658/Ah85m | 167375 | 03/20/2025 | 06/21/2023 | General Collections | 03/19/2025 | New Building | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/21/2023 | 658/Ah85m | 167376 | 06/21/2023 | 06/21/2023 | General Collections | New Building | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/21/2023 | 1 | 658/Ah85m | 167377 | 04/24/2024 | 06/21/2023 | General Collections | 3 | 08/17/2023 | New Building | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/21/2023 | 658/Ah85m | 167378 | 06/21/2023 | 06/21/2023 | General Collections | New Building | ||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 06/21/2023 | 658/Ah85m | 167379 | 06/21/2023 | 06/21/2023 | General Collections | New Building |
