South Asia: polity, literacy and conflict resolution (Record no. 83194)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00674nam a2200205 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180720b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818205306 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.954 |
| Item number | P192s |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, Aditya ed. |
| 245 ## - TITLE STATEMENT | |
| Title | South Asia: polity, literacy and conflict resolution |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | ISHA Books, |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vols. |
| 500 ## - GENERAL NOTE | |
| General note | CONTENT: V.1 - politics of South Asia, V.2 - Conflict of South Asia, V.3 - Literacy and development in South Asia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Political Science - South Asia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Political science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Politics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Conflict management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic development |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/20/2018 | 2 | 320.954 P192s | 154050 | 01/29/2020 | 01/27/2020 | 07/20/2018 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/20/2018 | 1 | 320.954 P192s | 154051 | 12/23/2024 | 09/11/2024 | 07/20/2018 | General Collections | 1 | ||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/20/2018 | 320.954 P192s | 154052 | 07/20/2018 | 07/20/2018 | General Collections | |||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/20/2018 | 1 | 320.954 P192s | 154053 | 01/29/2020 | 04/07/2019 | 07/20/2018 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 07/20/2018 | 1 | 320.954 P192s | 154054 | 05/21/2019 | 04/24/2019 | 07/20/2018 | General Collections | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | New Building | 08/29/2018 | 320.954 P192s | 154055 | 08/29/2018 | 08/29/2018 | General Collections |
