Agricultural credit survey Nepal, v.1-2 (Record no. 926)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007020000a22002770004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.71 |
| Item number | N351a |
| -- | NC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Nepal Rastra Bank, Research Department, Baluwatar, Nepal |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural credit survey Nepal, v.1-2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kathmandu |
| Name of publisher, distributor, etc | Nepal Rastra Bank, Research Department |
| Date of publication, distribution, etc | Baluwatar, Nepal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4v. |
| Other physical details | tables |
| 365 ## - TRADE PRICE | |
| Price type code | Rs.50.00 |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 931121 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | Rep |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Credit |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Farmers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial institutions |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Surveys |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reports |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nepal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Source of classification or shelving scheme | Full call number | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | D1212 | 06/20/2010 | 06/20/2010 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | G25254 | 06/20/2010 | 06/20/2010 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | G25255 | 06/20/2010 | 06/20/2010 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | D1206 | 06/20/2010 | 06/20/2010 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | D1320 | 06/20/2010 | 06/20/2010 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | D1265 | 06/20/2010 | 06/20/2010 | |||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 01/28/2011 | 3500 | 01/28/2011 | 01/28/2011 | Dewey Decimal Classification | 332.71 N351a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 01/28/2011 | 1 | 02/27/2024 | 01/28/2011 | Dewey Decimal Classification | 332.71 N351a | General Collections | 02/27/2024 | |||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 01/28/2011 | 82900 | 01/28/2011 | 01/28/2011 | Dewey Decimal Classification | 332.71 N351a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 01/28/2011 | 82899 | 01/28/2011 | 01/28/2011 | Dewey Decimal Classification | 332.71 N351a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 02/06/2011 | 2472 | 02/06/2011 | 02/06/2011 | Dewey Decimal Classification | 332.71 N351a | General Collections | ||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/25/2011 | 2471 | 07/25/2011 | 07/25/2011 | Dewey Decimal Classification | 332.71 N351a | General Collections |
