Marketing management : text and cases (Record no. 98551)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a2200205 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210223b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789937920964 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8/K527m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khadka, Sherjung |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing management : text and cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kathmandu: |
| Name of publisher, distributor, etc. | KEC Publication and Distribution, |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272p.;illus. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliographies at the end of each chapter. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Market prices |
| 9 (RLIN) | 36134 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing techniques |
| 9 (RLIN) | 24855 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Text Book Collections |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/23/2021 | 658.8/K527m | 163497 | 02/23/2021 | 02/23/2021 | Text Book Collections | |||||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/23/2021 | 6 | 658.8/K527m | 163498 | 05/14/2025 | 02/23/2021 | General Collections | New Building | 7 | 02/18/2025 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/23/2021 | 2 | 658.8/K527m | 163499 | 12/23/2021 | 02/23/2021 | General Collections | 12/23/2021 | 01/17/2022 | ||||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/23/2021 | 10 | 658.8/K527m | 163500 | 08/06/2025 | 02/23/2021 | General Collections | New Building | 10 | 06/05/2025 | |||||
| Dewey Decimal Classification | Tribhuvan University Central Library | Tribhuvan University Central Library | 02/23/2021 | 9 | 658.8/K527m | 163501 | 07/16/2025 | 02/23/2021 | General Collections | New Building | 12 | 06/05/2025 |
