Marketing management; analysis, planning, implementation and control (Record no. 12432)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006560000a22002530004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | K848m |
| -- | T |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-0877-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotler, Philip |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing management; analysis, planning, implementation and control |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall, India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix,801p. |
| Other physical details | figs. |
| 500 ## - GENERAL NOTE | |
| General note | Bibliography at the end of each chapter |
| 518 ## - DATE/TIME AND PLACE OF AN EVENT NOTE | |
| Date/time and place of an event note | 971106 |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | M |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Market research |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Consumers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management information systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collections |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Total Renewals | Date checked out | Source of classification or shelving scheme | Full call number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 101719 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 101720 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 10 | 101721 | 07/08/2019 | 06/20/2010 | 10 | 05/10/2019 | |||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 2 | 102164 | 09/19/2014 | 06/20/2010 | 2 | 09/07/2014 | |||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 102165 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 2 | 102166 | 08/01/2014 | 06/20/2010 | 07/14/2014 | ||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 102167 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 102168 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/20/2010 | 114651 | 06/20/2010 | 06/20/2010 | ||||||||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 01/23/2011 | 1 | 100281 | 07/21/2016 | 01/23/2011 | 1 | 06/14/2016 | Dewey Decimal Classification | 658.8 K848m | General Collections | ||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 06/30/2014 | 4 | 93192 | 06/16/2016 | 06/30/2014 | 3 | 05/23/2016 | Dewey Decimal Classification | 658.8 K848m | General Collections | ||||
| Tribhuvan University Central Library | Tribhuvan University Central Library | 07/10/2014 | 1 | 77816 | 06/15/2016 | 07/10/2014 | 05/27/2016 | Dewey Decimal Classification | 658.8 K848m | General Collections |
